Signal Track Record
Every signal we publish is frozen at publish time — timestamped, deduplicated, immutable — and scored later against what actually happened. Misses stay on the record. Methodology: how the scores work.
ENTER signals (30d)
4003
3785 resolved
ENTER hit rate
59.8%
yield held after the call
Avg 7d PnL
1.98%
fees + impermanent loss, n=475
Avg 7d IL
-1.15%
full-range lower bound
Weekly ENTER hit rate
2026-06-08
42.9%
n=7
2026-06-15
44.8%
n=344
2026-06-22
59.9%
n=1159
2026-06-29
57.3%
n=1358
2026-07-06
68.0%
n=1027
2026-07-13
77.8%
n=108
Recent resolved signals
| Published (UTC) | Pool | Call | WV Score | Outcome | 7d PnL |
|---|---|---|---|---|---|
| 2026-07-13 00:36 | 5hWJUNTtEtKm…VdrwLgorca-whirlpool | ENTER | — | MISS | — |
| 2026-07-13 00:22 | FmMXv9kLxzn1…xBJqjMmeteora-dlmm | ENTER | — | HIT | — |
| 2026-07-13 00:22 | Wrapped SOL/BCGame Coinraydium-clmm | ENTER | — | MISS | — |
| 2026-07-13 00:22 | BVRbyLjjfSBc…dSZ9Hhmeteora-dlmm | ENTER | — | HIT | — |
| 2026-07-13 00:22 | HbjYfcWZBjCB…Wg1sVhmeteora-dlmm | ENTER | — | HIT | — |
| 2026-07-13 00:22 | CgqwPLSFfht8…SkXaqYmeteora-dlmm | ENTER | — | MISS | — |
| 2026-07-13 00:22 | 8ztFxjFPfVUt…Pq7H7Vmeteora-dlmm | ENTER | — | HIT | — |
| 2026-07-13 00:22 | Cgnuirsk5dQ9…T7G4iZmeteora-dlmm | ENTER | — | HIT | — |
| 2026-07-13 00:22 | 46CgAPEz8V2e…3XbKD3meteora-dlmm | ENTER | — | HIT | — |
| 2026-07-13 00:22 | 3WY9N19nTtPS…7GnDgYmeteora-dlmm | ENTER | — | HIT | — |
| 2026-07-13 00:22 | 6F4rVnmVc1A2…akpvVQmeteora-dlmm | ENTER | — | HIT | — |
| 2026-07-13 00:22 | 6a3m2EgFFKfs…pUxYgdorca-whirlpool | ENTER | — | MISS | — |
| 2026-07-13 00:22 | C9U2Ksk6KKWv…uXaUSMorca-whirlpool | ENTER | — | HIT | — |
| 2026-07-13 00:22 | EDeuGoVFTEUv…Y32ouwmeteora-dlmm | ENTER | — | HIT | — |
| 2026-07-13 00:22 | 3XrDjwbifkR5…yYJrWRmeteora-dlmm | ENTER | — | HIT | — |
| 2026-07-13 00:22 | Tuy6gMupGQN7…AJvQgnorca-whirlpool | ENTER | — | HIT | — |
| 2026-07-13 00:22 | xx3geLdL3ZPH…9CiSbSmeteora-dlmm | ENTER | — | HIT | — |
| 2026-07-13 00:14 | Collector Crypt/USD Coinraydium-clmm | ENTER | — | HIT | — |
| 2026-07-12 23:54 | BGm1tav58oGc…xJKD5Ymeteora-dlmm | ENTER | — | HIT | — |
| 2026-07-12 23:54 | 3C5YE97HADPD…1nDbW9meteora-dlmm | ENTER | — | HIT | — |
| 2026-07-12 23:54 | 7ubS3GccjhQY…nCb96rmeteora-dlmm | ENTER | — | HIT | — |
| 2026-07-12 23:54 | HTvjzsfX3yU6…43ashRmeteora-dlmm | ENTER | — | HIT | — |
| 2026-07-12 23:54 | HxA6SKW5qA4o…omsyLMorca-whirlpool | ENTER | — | HIT | — |
| 2026-07-12 23:54 | HktfL7iwGKT5…JkCcEForca-whirlpool | ENTER | — | HIT | — |
| 2026-07-12 23:53 | ANeTpNwPj4i6…1eYrtbmeteora-dlmm | EXIT | — | HIT | — |
| 2026-07-12 23:53 | Hxw77h9fEx59…NZp1mGorca-whirlpool | ENTER | — | HIT | — |
| 2026-07-12 23:53 | Wrapped SOL/USDTraydium-clmm | ENTER | — | HIT | — |
| 2026-07-12 23:53 | Wrapped SOL/USD Coinraydium-clmm | ENTER | — | HIT | — |
| 2026-07-12 23:53 | Czfq3xZZDmsd…fu44zEorca-whirlpool | ENTER | — | HIT | — |
| 2026-07-12 23:53 | 5rCf1DM8LjKT…gYHAS6meteora-dlmm | ENTER | — | HIT | — |
| 2026-07-12 23:53 | ANCx141SujgV…aU3qLBmeteora-dlmm | ENTER | — | HIT | — |
| 2026-07-12 23:53 | AsSyvUnbfaZJ…4Q5D9xmeteora-dlmm | ENTER | — | HIT | — |
| 2026-07-12 23:53 | HfgjZDmexhFV…HmRHhLmeteora-dlmm | ENTER | — | HIT | — |
| 2026-07-12 23:53 | CeaZcxBNLpJW…YGQpbNorca-whirlpool | ENTER | — | HIT | — |
| 2026-07-12 23:43 | GeUkx21Vc6yg…J3o18Smeteora-dlmm | ENTER | — | MISS | — |
| 2026-07-12 23:32 | 5SHjDACvwtox…9Gtpjfmeteora-dlmm | ENTER | — | MISS | — |
| 2026-07-12 21:21 | Wrapped SOL/AI Rig Complexraydium-amm | ENTER | — | MISS | — |
| 2026-07-12 19:19 | BofA2ViUSudP…gx5BKWorca-whirlpool | ENTER | — | HIT | — |
| 2026-07-12 18:18 | Wrapped SOL/Cortexraydium-clmm | ENTER | — | HIT | — |
| 2026-07-12 17:43 | 9DiruRpjnAnz…rFz2admeteora-dlmm | ENTER | — | MISS | — |
| 2026-07-12 17:43 | 2TAgfogn8JRw…r68X9Corca-whirlpool | ENTER | — | HIT | — |
| 2026-07-12 15:17 | Wrapped SOL/…al USDraydium-clmm | ENTER | — | MISS | — |
| 2026-07-12 14:24 | Wrapped SOL/USD Coinraydium-amm | ENTER | — | MISS | — |
| 2026-07-12 14:16 | 2ZWxT3niYjyu…iMuKQYmeteora-dlmm | ENTER | — | MISS | — |
| 2026-07-12 13:16 | 59dzhu24GhWQ…5s2p7smeteora-dlmm | ENTER | — | HIT | — |
| 2026-07-12 11:47 | GTHKH8s82ZR8…5zjiPmorca-whirlpool | ENTER | — | HIT | — |
| 2026-07-12 11:41 | FhdW3Y6Ea6hX…yEr45Smeteora-dlmm | ENTER | — | HIT | — |
| 2026-07-12 11:41 | 9ToMYnmEeYKc…h9RxBdmeteora-dlmm | ENTER | — | HIT | — |
| 2026-07-12 11:41 | 2QrWsSWrGvoA…ugSxBLmeteora-dlmm | ENTER | — | HIT | — |
| 2026-07-12 11:41 | 8qs7oJiYXzNW…8Qv2Y6meteora-dlmm | ENTER | — | MISS | — |
HIT/MISS semantics: an ENTER is a hit when the pool's yield held after the call; an EXIT is a hit when the pool genuinely deteriorated. 7d PnL = fees earned plus impermanent loss (full-range lower bound — concentrated positions can lose more). Data updates continuously; this page revalidates every 10 minutes. Raw feed: GET /api/v1/track-record. Not financial advice.




