PENGU-USDC Pool: Raydium vs Orca vs Meteora
PENGU-USDC pools across DEXs
| Protocol | Pool | TVL | 24h Vol | APR |
|---|---|---|---|---|
| meteora-dlmm | PENGU-USDC | $2.86M | $218.53K | 7% |
| meteora-dlmm | PENGU-USDC | $88.40K | $145.06 | 0% |
| meteora-dlmm | PENGU-USDC | $30.15K | $0.00 | — |
| meteora-dlmm | PENGU-USDC | $14.65K | $1.79 | 0% |
| meteora-dlmm | PENGU-USDC | $14.23K | $231.91 | 6% |
| meteora-dlmm | PENGU-USDC | $12.73K | $0.00 | — |
| meteora-dlmm | PENGU-USDC | $10.17K | $437.84 | 14% |
| meteora-dlmm | PENGU-USDC | $5.07K | $0.00 | — |
| Orca Whirlpool | PENGU-USDC | $3.35K | $28.18 | 97% |
| meteora-dlmm | PENGU-USDC | $2.98K | $9.46 | 0% |
| Orca Whirlpool | PENGU-USDC | $2.69K | $1.54 | 0% |
| Orca Whirlpool | PENGU-USDC | $91.84 | $0.04 | 0% |
| Raydium CLMM | USDC-PENGU | $42.65 | $3.09 | 1% |
| Raydium CLMM | PENGU-USDC | $10.14 | $9.72 | 3% |
| Raydium CLMM | PENGU-USDC | $5.72 | $6.26 | 4% |
| Orca Whirlpool | PENGU-USDC | $0.10 | $0.00 | — |
| Orca Whirlpool | PENGU-USDC | $0.05 | $0.00 | 1% |
| Orca Whirlpool | PENGU-USDC | $0.02 | $0.00 | — |
| Orca | PENGU-USDC | $0.00 | $0.00 | — |
Explore more on WealthVille
Compare across DEXs
EVM opportunities (AI-scored)
Cross-chain yields




